arenamate.net - Your WoW DF S4 PvP Hub
Your WoW DF S4 PvP Hub
 

May 06, 2024 - 04:59 AM (America/LA)

 
0+

 

 
Showing 50 players (1981 total)
 
Follow Details/Name Realm Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Last Tracked
Alliance Výndian Stormrage US 2011   +2011 971   +971 161 80 81
Alliance Memimamemama Nemesis US 2011   +2011 1032   +1032 67 39 28
Alliance Fallspriest Frostmourne US 2011   +312 1064   -1387 23 19 4
Alliance Tatoonga Tichondrius US 2011   0 1064   +561 1 0 1
Alliance Dancedark Tichondrius US 2010   +34 946   +157 26 12 14
Alliance Bighunshi Tichondrius US 2001   +49 1013   +90 26 12 14
Alliance Deepsyo Frostmourne US 2010   +88 954   -266 50 27 23
Alliance Kyyna Frostmourne US 2010   +266 954   -367 126 74 52
Alliance Qzdxmd Tichondrius US 2010   +63 954   +479 7 4 3
Alliance Rice Lothar US 2010   +257 961   -1640 43 23 20
Horde Stopthecount Laughing Skull US 2010   +182 1010   -797 65 36 29
Alliance Jele Emerald Dream US 2010   +63 1044   -147 9 7 2
Alliance Avelmiré Sargeras US 2010   +65 1053   +24 10 5 5
Alliance Davitto Tichondrius US 2010   +235 1066   +662 54 31 23
Alliance Ishyeboi Stormrage US 2010   +1338 1066   -1572 49 31 18
Alliance Softpourcorn Tichondrius US 2010   +30 1074   +294 72 33 39
Alliance Nikthevoker Sargeras US 2008   +107 1060   +544 15 10 5
Alliance Starfail Illidan US 2008   +301 1060   -918 28 15 13
Alliance Uagu Emerald Dream US 2008   +32 1086   +466 13 7 6
Alliance Sägga Nemesis US 2007   -8 1004   +493 8 5 3
Alliance Epod Illidan US 2007   +3 1068   +215 21 10 11
Horde Fromeurope Tichondrius US 2006   +2006 1013   +1013 65 39 26
Horde Drigee Tichondrius US 2006   +74 1041   +557 26 12 14
Horde Xxann Tichondrius US 2006   +121 1076   -119 13 7 6
Alliance Synysta Frostmourne US 2005   +276 977   +235 65 33 32
Alliance Pianohouse Illidan US 2005   +2005 1052   +1052 59 40 19
Alliance Goombata Tichondrius US 2005   +260 1087   -998 21 13 8
Alliance Tokesh Mal'Ganis US 2005   +321 1087   -1102 87 48 39
Alliance Goatcheez Hyjal US 2005   +13 1113   +160 9 4 5
Alliance Xkf Tichondrius US 2005   +1429 1117   -2034 57 36 21
Alliance Banfornoreas Thrall US 2004   +162 984   -664 23 12 11
Alliance Carvethroats Bleeding Hollow US 2004   +215 1060   +129 71 36 35
Alliance Tgodxd Bleeding Hollow US 1999   +386 1099   -2680 71 36 35
Horde Lancerz Tichondrius US 2004   -1 1123   +178 15 7 8
Alliance Chhada Tichondrius US 2003   +59 997   +226 29 13 16
Alliance Layondwerfy Mal'Ganis US 2003   +9 1066   +534 1 1 0
Alliance Tug Arthas US 2003   +201 1066   +147 27 12 15
Alliance Sapph Darkspear US 2003   +48 1110   +21 20 11 9
Alliance Jotena Tichondrius US 2002   +164 1016   -386 19 11 8
Horde Majikärp Area 52 US 2002   +177 1046   -1005 18 9 9
Alliance Afrikenx Tichondrius US 2002   +33 1142   +322 13 7 6
Alliance Baglock Aegwynn US 2001   +72 1024   +214 47 24 23
Horde Xìewenhan Tichondrius US 2001   +90 1024   +100 41 19 22
Alliance Kyow Quel'Thalas US 2001   +372 1082   -3308 52 32 20
Alliance Aítch Area 52 US 2001   +2001 1117   +1117 114 69 45
Horde Differentíal Tichondrius US 2001   +176 1117   -1000 15 9 6
Alliance Backnblack Tichondrius US 2000   +111 1040   +200 19 11 8
Alliance Humorqt Tichondrius US 2000   +97 1040   +281 7 5 2
Alliance Niark Tichondrius US 1999   -9 1036   +243 8 3 5
Alliance Morvx Tichondrius US 1999   +9 1048   +190 14 7 7
 
Showing 50 players (1981 total)